Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 161
Issue Date | Title | Author(s) | Type | Access |
17-Oct-2017 | Fault Diagnosis in AC Drives and Wind Turbine Doubly-Fed Induction Generators Based on Three-Level NPC Converters | Abadi, Mohsen Bandar | doctoralThesis | openAccess |
14-Sep-2017 | Control and Estimation Strategies for Robotic-Assisted Tele-Echography | Santos, Luís Carlos Vitória dos | doctoralThesis | openAccess |
24-Jul-2017 | Deformable Surface Reconstruction Through Optimization-Based Techniques | Shamoushaki, Seyed Jafar Hosseini | doctoralThesis | openAccess |
14-Jan-2020 | Multilayer Massive MIMO at mmWave for High Power and Spectral Efficient Communications | Bento, Pedro Daniel Rosete | doctoralThesis | embargoedAccess |
1-Mar-2019 | Light Tunneling, Topological Effects and Light‐Matter Interactions in Wire Metamaterials | Latioui, Hafssaa | doctoralThesis | openAccess |
23-Apr-2019 | Towards autonomous interaction for user-adaptive social robots | Martins, Gonçalo dos Santos | doctoralThesis | embargoedAccess |
4-Jan-2019 | Predictive Load Angle and Stator Flux Control of SynRM Drives for the Full Speed Range | Hadla, Hazem Radwan | doctoralThesis | openAccess |
21-Sep-2018 | Multi-Sensor Object Detection for Autonomous Driving | Asvadi, Alireza | doctoralThesis | openAccess |
20-Jun-2018 | A Multimodal HMI Approach for Interaction, User Modeling and Automatic Gait Analysis on a Robotic Walker | Paulo, João Luís Ruivo Carvalho | doctoralThesis | embargoedAccess |
15-Jun-2018 | Context-based Human-Machine Interaction Framework for Arti ficial Social Companions | Quintas, João Manuel Leitão | doctoralThesis | openAccess |
26-Nov-2018 | Automatic assessment of reading ability of children | Proença, Jorge Daniel Leonardo | doctoralThesis | openAccess |
21-Jul-2017 | Double Conversion Uninterruptible Power Supply with Internal Fault Diagnosis and Tolerance, based on a Multilevel Topology | Caseiro, Luís Miguel Antunes | doctoralThesis | openAccess |
30-Nov-2017 | Multi Parametric Intelligent Identification and Robust Control Methodologies For Industrial Processes | Rastegar, Saeid | doctoralThesis | embargoedAccess |
15-Feb-2017 | Desempenho do motor de indução trifásico em condições especiais de funcionamento: alimentado por um conversor NPC com tolerância a falhas ou com avarias no rotor | Baptista, Bruno Ricardo Oliveira | doctoralThesis | openAccess |
27-Jun-2017 | Calibration, Structure-from-Motion and Registration Beyond Point Features | Raposo, Carolina dos Santos | doctoralThesis | openAccess |
24-Mar-2017 | Development of techniques for haptic exploration and recognition of objects: a contribution to autonomous robotic hands | Martins, Ricardo Filipe Alves | doctoralThesis | embargoedAccess |
10-Jul-2013 | Contact stiffness estimation techniques for robotic manipulation | Coutinho, Fernanda de Madureira | doctoralThesis | openAccess |
27-Sep-2016 | Armazenamento de energia associado à produção com origem em fontes renováveis | Santos, Fernando Miguel Soares Mamede dos | doctoralThesis | openAccess |
9-Sep-2016 | Intelligent traffic management algorithms for environmental impacts reduction at city centers aided GNSS positioning | Bento, Luís Manuel Conde | doctoralThesis | openAccess |
11-Nov-2016 | Learning Under Distribution Mismatch Applied in Biosignal Processing | Khalighi, Sirvan | doctoralThesis | embargoedAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 161