Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 219
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2018 | A sensitivity analysis of a cost optimality study on the energy retrofit of a single-family reference building in Portugal | Tadeu, Sérgio Fernando ; Tadeu, António J. B. ; Simões, Nuno ; Gonçalves, Márcio; Prado, Racine | article | embargoedAccess |
2019 | Procedure to select combined heating and hot water systems: An expeditious cost optimality approach | Tadeu, Sérgio Fernando; Gonçalves, Márcio; Simões, Nuno ; Costas, Guillermo; Tadeu, António J. B. | article | openAccess |
2015 | Energy retrofit of historic buildings: Environmental assessment of cost-optimal solutions | Tadeu, Sérgio Fernando ; Rodrigues, Carla Abreu ; Tadeu, António J. B. ; Freire, Fausto Miguel Cereja Seixas ; Simões, Nuno | article | openAccess |
Jun-2013 | Flexural Response of Continuous Concrete Beams Prestressed with External Tendons | Lou, Tiejiong ; Lopes, Sergio M. R. ; Lopes, Adelino V. | article | openAccess |
Jun-2015 | A comparative study of continuous beams prestressed with bonded FRP and steel tendons | Lou, Tiejiong ; Lopes, Sergio M.R. ; Lopes, Adelino V. | article | openAccess |
Apr-2013 | Nonlinear and time-dependent analysis of continuous unbonded prestressed concrete beams | Lou, Tiejiong ; Lopes, Sergio M.R. ; Lopes, Adelino V. | article | openAccess |
Jun-2013 | Solving High-Speed Rail Planning with the Simulated Annealing Algorithm | Costa, Ana Laura ; Cunha, Maria da Conceição ; Coelho, Paulo A. L. F. ; Einstein, Herbert H. | article | openAccess |
Dec-2017 | Optimization of a hydrometric network extension using specific flow, kriging and simulated annealing | Chebbi, Afef ; Kebaili Bargaoui, Zoubeida ; Abid, Nesrine ; da Conceição Cunha, Maria | article | embargoedAccess |
May-2017 | Adapted optimization model for planning regional wastewater systems: case study | Zeferino, J. A. ; Cunha, M. C. ; Antunes, A. P. | article | openAccess |
2017 | A decision support model for the optimal siting and sizing of storage units in stormwater drainage systems | Cunha, M.C. ; Zeferino, J.A. ; Simões, N.E. ; Santos, G.L. ; Saldarriaga, J.G. | article | openAccess |
Sep-2016 | Optimal location and sizing of storage units in a drainage system | Cunha, Maria C. ; Zeferino, João A. ; Simões, Nuno E. ; Saldarriaga, Juan G. | article | openAccess |
May-2016 | Decision Support Systems for Real-World High-Speed Rail Planning | Costa, Ana Laura ; Cunha, Maria da Conceição ; Coelho, Paulo A. L. F. ; Einstein, Herbert H. | article | openAccess |
Sep-2015 | Abatement vs. treatment for efficient diffuse source water pollution management in terrestrial-marine systems | Roebeling, P. C. ; Cunha, M. C. ; Arroja, L. ; van Grieken, M. E. | article | openAccess |
May-2015 | Scaling Water Consumption Statistics | Vertommen, Ina ; Magini, Roberto ; da Conceição Cunha, Maria | article | openAccess |
Nov-2014 | Planning regional wastewater systems across borders | Zeferino, João A. ; Cunha, Maria C. ; Antunes, António P. | article | openAccess |
Dec-2014 | Evolutionary algorithms and other metaheuristics in water resources: Current status, research challenges and future directions | Maier, H.R. ; Kapelan, Z. ; Kasprzyk, J. ; Kollat, J. ; Matott, L.S. ; Cunha, M.C. ; Dandy, G.C. ; Gibbs, M.S. ; Keedwell, E. ; Marchi, A. ; Ostfeld, A. ; Savic, D. ; Solomatine, D.P. ; Vrugt, J.A. ; Zecchin, A.C. ; Minsker, B.S. ; Barbour, E.J. ; Kuczera, G. ; Pasha, F. ; Castelletti, A. ; Giuliani, M. ; Reed, P.M. | article | openAccess |
Mar-2014 | Mainstreaming Sustainable Decision-making for Ecosystems: Integrating Ecological and Socio-economic Targets within a Decision Support System | Pinto, Rute ; da Conceição Cunha, Maria ; Roseta-Palma, Catarina ; Marques, João Carlos | article | openAccess |
Mar-2014 | Regional Wastewater System Planning under Population Dynamics Uncertainty | Zeferino, João A. ; Antunes, António P. ; Cunha, Maria C. | article | openAccess |
2014 | Generating Water Demand Scenarios Using Scaling Laws | Vertommen, I. ; Magini, R. ; Cunha, M. da Conceição | article | openAccess |
29-Oct-2013 | Development of a method of robust rain gauge network optimization based on intensity-duration-frequency results | Chebbi, A. ; Bargaoui, Z. K. ; da Conceição Cunha, M. | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 219
Recent Submissions