Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
2012 | XRD, SEM and Petrologic Characterization of a L4-L5 Ordinary Chondrite Meteorite | Seixas, Teresa M. | article | openAccess |
2015 | The development of the Deception Island volcano caldera under control of the Bransfield Basin sinistral strike-slip tectonic regime (NW Antarctica) | Lopes, F. C. ; Caselli, A. T. ; Machado, A. ; Barata, M. T. | article | openAccess |
2015 | The Importance of Measurement Data Spacing | Seixas, T. M. ; Salgueiro da Silva, M. A. | article | openAccess |
2017 | The Role of Data Range in Linear Regression | da Silva, M. A. Salgueiro ; Seixas, T. M. | article | openAccess |
2015 | Paleoenvironmental and paleobiogeographical implications of a middle Pleistocene mollusc assemblage from the marine terraces of Baía Das Pipas, southwest Angola | Sessa, Jocelyn A. ; Callapez, Pedro M. ; Dinis, Pedro A. ; Hendy, Austin J. W. | article | openAccess |
2012 | Thermoelectric Power of Gd<sub>4</sub>(Co-A)<sub>3</sub> Compounds (A = Cu, Pt) | Seixas, Teresa M. ; da Silva, Manuel A. Salgueiro ; Braun, Hans F. ; Eska, Georg | article | openAccess |
2013 | Pervasive aeolian activity along rover Curiosity's traverse in Gale Crater, Mars | Silvestro, S. | article | openAccess |
2014 | Fossil assemblages and palaeoenvironments in the Cenomanian vertebrate site of Nazaré (West Central Portugal) | Callapez, Pedro M. | article | openAccess |
2015 | Automatic detection of wrinkle ridges in Venusian Magellan imagery | Barata, M. T. ; Lopes, F. C. ; Pina, P. ; Alves, E. I. ; Saraiva, J. | article | openAccess |
2014 | Building up of a nested granite intrusion: magnetic fabric, gravity modelling and fluid inclusion planes studies in Santa Eulália Plutonic Complex (Ossa Morena Zone, Portugal) | SANT’OVAIA, H. ; NOGUEIRA, P. ; LOPES, J. CARRILHO ; GOMES, C. ; RIBEIRO, M.A. ; MARTINS, H.C.B. ; DÓRIA, A. ; CRUZ, C. ; LOPES, L. ; SARDINHA, R. ; ROCHA, A. ; NORONHA, F. | article | openAccess |
2017 | The Bom Santo Cave (Lisbon, Portugal): Catchment, Diet, and Patterns of Mobility of a Middle Neolithic Population | Carvalho, António Faustino ; Alves-Cardoso, Francisca ; Gonçalves, David ; Granja, Raquel ; Cardoso, João Luís ; Dean, Rebecca M. ; Gibaja, Juan Francisco ; Masucci | article | embargoedAccess |
8-Jun-2015 | Can Core Flows inferred from Geomagnetic Field Models explain the Earth's Dynamo? | Nathanaël Schaeffer | article | embargoedAccess |
2016 | Educating for Earthquake Science and Risk in a Tectonically Slowly Deforming Region | Custódio, Susana | article | embargoedAccess |
24-Jul-2017 | Shape and spin determination of Barbarian asteroids | M. Devogèle; P. Tanga; P. Bendjoya; J. P. Rivet; J. Surdej; J. Hanus; L. Abe; P. Antonini; R. A. Artola; M. Audejean; R. Behrend; F. Berski; J. G. Bosch; M. Bronikowska; A. Carbognani; F. Char; M. -J. Kim; Y. -J. Choi; C. A. Colazo; J. Coloma; D. Coward; R. Durkee; O. Erece; E. Forne; P. Hickson; R. Hirsch; J. Horbowicz; K. Kamiński; P. Kankiewicz; M. Kaplan; T. Kwiatkowski; I. Konstanciak; A. Kruszewki; V. Kudak; F. Manzini; H. -K. Moon; A. Marciniak; M. Murawiecka; J. Nadolny; W. Ogłoza; J. L Ortiz; D. Oszkiewicz; H. Pallares; N. Peixinho ; R. Poncy; F. Reyes; J. A. de los Reyes; T. Santana-Ros; K. Sobkowiak; S. Pastor; F. Pilcher; M. C. Quiñones; P. Trela; D. Vernet | article | openAccess |
2015 | Rediscovery of the holotypes of the Cenomanian (Upper Cretaceous) ammonites Vascoceras gamai Choffat, 1898, and Vascoceras barcoicense (Choffat, 1898) | Barroso-Barcenilla, Fernando ; Brandão, José Manuel ; Callapez, Pedro Miguel ; Faria dos Santos, Vanda | article | openAccess |
2016 | Sand-spits systems from Benguela region (SW Angola). An analysis of sediment sources and dispersal from textural and compositional data | Dinis, Pedro A. ; Huvi, João ; Cascalho, João ; Garzanti, Eduardo ; Vermeesch, Pieter ; Callapez, Pedro | article | openAccess |
2015 | Dinosaur tracks from the Early Cretaceous of Parede tracksite (Cascais, Portugal): New implications on the sauropod palaeobiology of the Iberian Peninsula | Santos, V.F. ; Callapez, P.M. ; Castanera, D. ; Barroso-Barcenilla, F. ; Rodrigues, N.P.C. ; Cupeto, C.A. | article | openAccess |
2015 | Best Pair of Two Skew Lines over the Octonions | Saraiva, P. ; Beites, P. D. ; Fernandes, J. ; Costa, C. ; Vitória, José | article | openAccess |
2015 | Object-based Dune Analysis: Automated dune mapping and pattern characterization for Ganges Chasma and Gale crater, Mars | Vaz, David A. ; Sarmento, Pedro T.K. ; Barata, Maria T. ; Fenton, Lori K. ; Michaels, Timothy I. | article | openAccess |
2015 | Evidence for different episodes of aeolian construction and a new type of wind streak in the 2016 ExoMars landing ellipse in Meridiani Planum, Mars | Silvestro, S. | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 46
Recent Submissions