Please use this identifier to cite or link to this item:
http://hdl.handle.net/10316/45564| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Phillips, Paul | - |
| dc.contributor.author | Moutinho, Luiz | - |
| dc.contributor.author | Godinho, Pedro | - |
| dc.date.accessioned | 2017-12-28T21:10:01Z | - |
| dc.date.issued | 2017-11-28 | - |
| dc.identifier.uri | http://hdl.handle.net/10316/45564 | - |
| dc.description.abstract | This paper aims to extend understanding of the business and societal impact of academic research. From a business school perspective, it has taken stock of the role of academic research and relevance in business and society. The proposed conceptual framework highlights the forces influencing the pursuit of academic rigour and relevance in scholarly outputs. A theoretical model for measuring the societal impact of academic journal articles - the Academic Rigour and Relevance Index (AR2I) – was developed. This index comprises six key parameters, which are assessed by three stakeholder groups connected with academic research into business issues, these groups being: business practitioners, society, and academics. The behaviour of the AR2I model was evaluated using the Monte Carlo simulation model. Taking into account the relationships between the standard deviations and the differences of classification between articles with different levels of rigour and relevance, it is demonstrated that the AR2I model is an effective tool. | por |
| dc.language.iso | eng | por |
| dc.publisher | Wiley | por |
| dc.rights | embargoedAccess | - |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | por |
| dc.subject | Societal impact | por |
| dc.subject | Academic research | por |
| dc.subject | Business impact | por |
| dc.subject | Science–society interactions | por |
| dc.title | Developing and testing a method to measure academic societal impact | por |
| dc.type | article | - |
| degois.publication.title | Higher Education Quarterly | por |
| dc.relation.publisherversion | http://onlinelibrary.wiley.com/doi/10.1111/hequ.12154/full | por |
| dc.identifier.doi | 10.1111/hequ.12154 | por |
| dc.date.embargo | 2019-12-28T21:10:01Z | - |
| uc.controloAutoridade | Sim | - |
| item.fulltext | Com Texto completo | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | open | - |
| crisitem.author.dept | Faculdade de Economia, Universidade de Coimbra | - |
| crisitem.author.researchunit | Centre for Business and Economics Research | - |
| crisitem.author.orcid | 0000-0003-2247-7101 | - |
| Appears in Collections: | I&D CeBER - Artigos em Revistas Internacionais | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Developing and Testing a Method to Measure Academic Societal Impact final.pdf | 1.3 MB | Adobe PDF | View/Open |
SCOPUSTM
Citations
2
checked on May 29, 2020
WEB OF SCIENCETM
Citations
10
3
checked on Mar 2, 2021
Page view(s) 50
386
checked on Mar 29, 2021
Download(s)
97
checked on Mar 29, 2021
Google ScholarTM
Check
Altmetric
Altmetric
This item is licensed under a Creative Commons License