Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 138
| Issue Date | Title | Author(s) | Type | Access |
|---|---|---|---|---|
| Oct-2019 | Water competition through the ‘water-energy’ nexus: Assessing the economic impacts of climate change in a Mediterranean context | Teotónio, Carla; Rodríguez, Miguel; Roebeling, Peter; Fortes, Patrícia | embargoedAccess | |
| 5-Nov-2020 | Control mechanisms, management orientations, and the creativity of service employees: Symmetric and asymmetric modeling | Coelho, Filipe J.; Evanschitzky, Heiner; Sousa M.P., Carlos; Olya, Hossein; Taheri, Babak | embargoedAccess | |
| 10-Feb-2021 | Renewable Energy Consumption and Economic Growth: a note reassessing panel data results | Pereira, Regina; Sequeira, Tiago ; Cerqueira, Pedro | embargoedAccess | |
| Apr-2020 | Entrepreneurship in secondary and tertiary sectors: The same determinants? | Brás, Gonçalo Nuno Rodrigues ; Soukiazis, Elias | openAccess | |
| 24-Jan-2021 | Inflation, Complexity and Endogenous Growth | Sequeira, Tiago ; Gil, Pedro Mazeda; Afonso, Óscar | embargoedAccess | |
| 25-Dec-2020 | Viability of Creating an Offshore Wind Energy Cluster: A Case Study | Junqueira, Helena; Robaina, Margarita; Garrido, Susana ; Godina, Radu; C.O. Matias, João | openAccess | |
| 22-Jun-2020 | Housing, Inequality and Economic Growth: Evidence from a Sample of Brazilian States | Manzoli, Vittoria; Duarte, António; Simões, Marta | openAccess | |
| 25-Jan-2020 | Regulatory Focus, Money Attitudes and Financial Literacy: Evidence from Portuguese Young Adults | Pereira, Maria C.; Coelho, Filipe | embargoedAccess | |
| 22-Dec-2020 | Modelling Attitude towards Consumption of Vegan Products | Miguel, Isabel ; Coelho, Arnaldo Fernandes de Matos ; Bairrada, Cristela Maia | openAccess | |
| 31-Oct-2019 | Functional brand qualities and perceived value: The mediating role of brand experience and brand personality | Coelho, Filipe Jorge Fernandes ; Bairrada, Cristela Maia ; Coelho, Arnaldo Fernandes de Matos | embargoedAccess | |
| 2020 | Factors Explaining Life Expectancy at Age 65: A Panel Data Approach Applied to European Union Countries | Poças, Ana ; Soukiazis, Elias ; Antunes, Micaela | embargoedAccess | |
| 2020 | The Impact of Structural Funds on Regional Growth: A Panel Data Spatial Analysis | Antunes, Micaela Andreia Alegria ; Viegas, Miguel Lopes Batista ; Varum, Celeste; Pinho, Carlos | embargoedAccess | |
| Jun-2020 | Regulatory changes to Portugal's social tariffs: Carrying water in a sieve? | Martins, Maria Rita Vieira ; Antunes, Micaela Andreia Alegria ; Fortunato, Adelino | embargoedAccess | |
| 24-Aug-2020 | Digitalisation, social entrepreneurship and national well-being | Torres, Pedro Marcelo Amado Garcia da Rocha ; Augusto, Mário António Gomes | embargoedAccess | |
| 21-Oct-2019 | Understanding complementarities among different forms of innovation | Torres, Pedro ; Augusto, Mário | openAccess | |
| 27-Aug-2019 | Firms’ performance and board size: A simultaneous approach in the European and American contexts | Augusto, Mário António Gomes ; Pascoal, Rui; Reis, Pedro | embargoedAccess | |
| 31-Dec-2020 | Family Influence and Firm Performance: The Mediating Role of Stewardship | Alves, Catarina Afonso; Gama, Ana Paula Matias; Augusto, Mário António Gomes | openAccess | |
| 13-Jul-2020 | Political Connections and Banking Performance: The Moderating Effect of Gender Diversity | Proença, Catarina ; Augusto, Mário António Gomes ; Murteira, José Maria Ruas | openAccess | |
| 2020 | Acesso aos cuidados de saúde em Portugal no rescaldo da crise. Nem tudo é dinheiro? | Antunes, Micaela Andreia Alegria ; Ramos, Luís Filipe Gens Moura ; Lourenço, Óscar Manuel Domingos ; Quintal, Carlota Maria Miranda | openAccess | |
| 3-Feb-2020 | [Equity in Usage of Medical Appointments in Portugal: In Sickness and in Health, in Poverty and in Wealth?] | Quintal, Carlota Maria Miranda ; Antunes, Micaela Andreia Alegria | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 138
Recent Submissions