Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87
Issue Date | Title | Author(s) | Type | Access |
---|---|---|---|---|
3-Aug-2018 | Dominação e reprodução da automobilidade: a rede de auto‑estradas das áreas metropolitanas de Lisboa e Porto | Padeiro, Jorge Miguel Nunes | article | openAccess |
12-Dec-2017 | Comparing alternative methods to measuring pedestrian access to community pharmacies | Padeiro, Jorge Miguel Nunes | article | embargoedAccess |
23-Feb-2019 | Effects of extreme temperatures on cerebrovascular mortality in Lisbon: a distributed lag non-linear model | Rodrigues, Mónica Alexandra dos Santos Rodrigues ; Rodrigues, Ana Paula Santana ; Rocha, Alfredo | article | embargoedAccess |
27-Feb-2019 | Gentrification in Porto: floating city users and internationally-driven urban change | Carvalho, Luís; Chamusca, Pedro Miguel Magalhães Nunes ; Fernandes, José Alberto Vieira Rio ; Pinto, Jorge | article | embargoedAccess |
25-Mar-2019 | Environmental public health risks in European metropolitan areas within the EURO-HEALTHY project | Mitsakou, Christina; Dimitroulopoulou, Sani; Heaviside, Clare; Katsouyanni, Klea; Samoli, Evangelia; Rodopoulou, Sophia; Costa, Cláudia Margarida Pereira da ; Almendra, Ricardo Jorge Meireles ; Rodrigues, Ana Paula Santana ; Dell'Olmo, Marc Marí; Borrell, Carme ; Corman, Diana; Zengarini, Nicolás; Deboosere, Patrick ; Franke, Conrad; Schweikart, Jürgen; Lustigova, Michala; Spyrou, Christos; de Hoogh, Kees; Fecht, Daniela; Gulliver, John; Vardoulakis, Sotiris | article | embargoedAccess |
2019 | Population Health Inequalities Across and Within European Metropolitan Areas through the Lens of the EURO-HEALTHY Population Health Index | Costa, Cláudia Margarida Pereira da ; Rodrigues, Ana Paula Santana ; Dimitroulopoulou, Sani; Burström, Bo ; Borrell, Carme ; Schweikart, Jürgen; Dzúrová, Dagmar ; Zangarini, Nicolás; Katsouyanni, Klea; Deboseree, Patrick; Freitas, Ângela Mendes ; Mitsakou, Christina; Samoli, Evangelia; Vardoulakis, Sotiris; Marí-Dell'Olmo, Marc ; Gotsens, Mercè ; Lustigova, Michala; Corman, Diana; Costa, Giuseppe | article | openAccess |
7-Mar-2019 | Excess winter mortality and morbidity before, during, and after the Great Recession: the Portuguese case | Almendra, Ricardo Jorge Meireles ; Perelman, Julian; Vasconcelos, João ; Rodrigues, Ana Paula Santana | article | embargoedAccess |
Jun-2019 | Spatial variability in air pollution exposure in relation to socioeconomic indicators in nine European metropolitan areas: A study on environmental inequality | Samoli, E; Stergiopoulou, A; Santana, P; Rodopoulou, S; Mitsakou, C; Dimitroulopoulou, C; Bauwelinck, M; de Hoogh, K; Costa, Cláudia Margarida Pereira da ; Marí-Dell'Olmo, M; Corman, D; Vardoulakis, S; Katsouyanni, K | article | embargoedAccess |
2019 | Health Disparities in Czechia and Portugal at Country and Municipality Levels | Lustigova, Michala; Dzúrová, Dagmar ; Costa, Cláudia Margarida Pereira da ; Rodrigues, Ana Paula Santana | article | openAccess |
25-Jun-2019 | Scenarios for population health inequalities in 2030 in Europe: the EURO-HEALTHY project experience | Alvarenga, António; Costa, Carlos A Bana e; Borrell, Carme ; Ferreira, Pedro Lopes ; Freitas, Ângela Mendes ; Freitas, Liliana; Oliveira, Mónica D; Rodrigues, Teresa C; Rodrigues, Ana Paula Santana ; Santos, Maria Lopes; Vieira, Ana C L | article | openAccess |
24-Jul-2019 | The Role of Individual and Neighborhood Characteristics on Mental Health after a Period of Economic Crisis in the Lisbon Region (Portugal): A Multilevel Analysis | Loureiro, Adriana Sofia da Silva ; Rodrigues, Ana Paula Santana ; Nunes, Carla; Almendra, Ricardo Jorge Meireles | article | openAccess |
29-Jul-2019 | Variáveis meteorológicas e poluição do ar e sua associação com internações respiratórias em crianças: estudo de caso em São Paulo, Brasil | Moraes, Sara Lopes de; Almendra, Ricardo Jorge Meireles ; Rodrigues, Ana Paula Santana ; Galvani, Emerson | article | openAccess |
31-Jul-2019 | Transit-oriented development and gentrification: a systematic review | Padeiro, Jorge Miguel Nunes ; Louro, Ana; Costa, Nuno Marques da | article | embargoedAccess |
2019 | Evaluation of data availability on population health indicators at the regional level across the European Union | Costa, Cláudia Margarida Pereira da ; Freitas, Ângela Mendes ; Stefanik, Iwona ; Krafft, Thomas; Pilot, Eva; Morrison, Joana; Rodrigues, Ana Paula Santana | article | openAccess |
1-Feb-2020 | Socioeconomic inequalities in suicide mortality in European urban areas before and during the economic recession | Borrell, Carme ; Palència, Laia ; Marí-Dell'Olmo, Marc ; Morrisson, Joana; Deboosere, Patrick ; Gotsens, Mercè ; Dzúrová, Dagmar ; Costa, Claudia; Lustigova, Michala; Burström, Bo ; Rodríguez-Sanz, Maica ; Bosakova, Lucia; Zengarini, Nicolas; Katsouyanni, Klea; Rodrigues, Ana Paula Santana | article | embargoedAccess |
4-Sep-2019 | Accessibility to services of general interest in polycentric urban system planning: the case of Portugal | Marques, Teresa Maria Vieira de Sá ; Saraiva, Miguel; Ribeiro, Diogo; Amante, Ana; Silva, Duarte; Melo, Paulo | article | embargoedAccess |
Dec-2019 | Cold-related mortality in three European metropolitan areas: Athens, Lisbon and London. Implications for health promotion | Almendra, Ricardo Jorge Meireles ; Rodrigues, Ana Paula Santana ; Mitsakou, Christina; Heaviside, Clare; Samoli, Evangelia; Rodopoulou, Sophia; Katsouyanni, Klea; Vardoulakis, Sotiris | article | embargoedAccess |
15-Oct-2019 | Culture and Tourism in Porto City Centre: Conflicts and (Im)Possible Solutions | Gusman, Inês; Chamusca, Pedro Miguel Magalhães Nunes ; Fernandes, José Alberto Vieira Rio ; Pinto, Jorge | article | openAccess |
2011 | (Re)Interpretations by Teachers of the National Geography Curriculum for Primary Education in Portugal | Martins, Maria Felisbela Sousa ; Leite, Carlinda | article | openAccess |
2011 | Personal and Pedagogical Interaction Factors as Determinants of Academic Achievement | Cardoso, Ana Paula Pereira de Oliveira ; Ferreira, Manuela; Abrantes, José Luís ; Moreira, Cláudia Patrícia de Almeida Seabra ; Costa, Cesário | article | openAccess |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 87
Recent Submissions